500x500x300 à 1250x2000x500 mm
Pas de renforts latéraux : gain de surface de cablâge, perçage et découpe facilement réalisables sur côtés.
Un très grand nombre d’inserts en fond d’armoire permettant la fixation directe de votre matériel
Charnières : invisibles, porte démontable et ajustable
Système d’assemblage de panneaux permettant ainsi de réaliser plus de 224 armoires de tailles différentes
Armoires spécialement conçues pour les ambiances corrosives et/ou extérieures. Distribution électrique, instrumentation, traitement des eaux, pompage, automatisme, gestion du trafic, téléphonie, vidéo, éclairage.
Caractéristiques techniques :
– Armoires en polyester renforcé fibre de verre
– Armoires avec double isolation ( classe II )
– Degré de protection IP 55/65 ( suivant norme EN 60529 )
– Tenue aux impacts mécaniques IK10 ( suivant norme EN 62262 )
– Teinte RAL 7035
– Matière électriquement isolante
– Matière non absorbante d’humidité
– Résistant aux températures extrêmes – 30° à + 120° C
– Ouverture de porte à 110°
Accessoires de série :
– Toiture plane ou 2 pentes avec ou sans
– Nombreux inserts en fond des armoires permettant la fixation de votre matériel.
– Condamnation par serrure polyamide actionnant une crémone 3 points
– Joint in situ sur porte
– Charnières invisibles de l’extérieur
Accessoires optionnels :
– Platine de montage acier galva, pleine ou perforée, polyester
– Porte transparente
– Inserts sur porte pour fixation d’accessoires
– Autres condamnations : ¼ de tour à clé type Ronis, triangle…
– Plastron intérieur pivotant
– Chassis modulaire
– Porte avant / arrière
– Ouie d’aération, ventilation
Ref. | Dimensions en mm | Type | Platines | Socles, hauteur en mm | Porte avec visuel | Porte intérieure | |||||||||
H | L | P | Pleine Galva | Perforée galva | Polyester | 60 | 200 | 300 | 500 | 750 | |||||
Les armoires en profondeur 300 mm | |||||||||||||||
1 PORTE | 050531TPBF | 500 | 500 | 300 | toiture plane bas fermé | PEM 0505 | PEF 0505 | PEP 0505 | PS 0605 | PS 2053 | X | PS 5053 | PS 7053 | PV 0505 | PI 0505
|
050531T2PBF | toiture 2 pentes autoventillée bas fermé | ||||||||||||||
050531T2PBO | toiture 2 pentes autoventillée bas ouvert | ||||||||||||||
050731TPBF | 500 | 750 | 300 | toiture plane bas fermé | PEM 0507 | PEF 0507 | PEP 0507 | PS 0607 | PS 2073 | X | PS 5073 | PS 7073 | PV 0507 | PI 0507
| |
050731T2PBF | toiture 2 pentes autoventillée bas fermé | ||||||||||||||
050731T2PBO | toiture 2 pentes autoventillée bas ouvert | ||||||||||||||
051031TPBF | 500 | 1000 | 300 | toiture plane bas fermé | PEM 0510 | PEF 0510 | PEP 0510 | PS 0610 | PS 2103 | X | PS 5103 | PS 7103 | PV 0510 | PI 0510
| |
051031T2PBF | toiture 2 pentes autoventillée bas fermé | ||||||||||||||
051031T2PBO | toiture 2 pentes autoventillée bas ouvert | ||||||||||||||
2 PORTES | 051032TPBF | 500 | 1000 | 300 | toiture plane bas fermé | PEM 0505*2 | PEF 0505*2 | PEP 0505*2 | PS 0610 | PS 2103 | X | PS 5103 | PS 7103 | Sur demande
| |
051032T2PBF | toiture 2 pentes autoventillée bas fermé | ||||||||||||||
051032T2PBO | toiture 2 pentes autoventillée bas ouvert | ||||||||||||||
051232TPBF | 500 | 1250 | 300 | toiture plane bas fermé | PEM 0507 + PEM 0505 | PEF 0507 + PEF 0507 | PEP 0507+ PEP 0507 | PS 0612 | PS 2123 | X | PS 5123 | PS 7123 | |||
051232T2PBF | toiture 2 pentes autoventillée bas fermé | ||||||||||||||
051232T2PBO | toiture 2 pentes autoventillée bas ouvert | ||||||||||||||
051532TPBF | 500 | 1500 | 300 | toiture plane bas fermé | PEM 0507*2 | PEF 0507*2 | PEP 0507*2 | PS 0615 | PS 2153 | X | PS 5153 | PS 7153 | |||
051532T2PBF | toiture 2 pentes autoventillée bas fermé | ||||||||||||||
051532T2PBO | toiture 2 pentes autoventillée bas ouvert | ||||||||||||||
051732TPBF | 500 | 1750 | 300 | toiture plane bas fermé | PEM 0510 + PEM 0507 | PEF 0510 + PEF 0507 | PEP 0510 + PEP 0507 | PS 0617 | PS 2173 | X | PS 5173 | PS 7173 | |||
051732T2PBF | toiture 2 pentes autoventillée bas fermé | ||||||||||||||
051732T2PBO | toiture 2 pentes autoventillée bas ouvert | ||||||||||||||
052032TPBF | 500 | 2000 | 300 | toiture plane bas fermé | PEM 0510*2 | PEF 0510*2 | PEP 0510*2 | PS 0620 | PS 2203 | X | PS 5203 | PS 7203 | |||
052032T2PBF | toiture 2 pentes autoventillée bas fermé | ||||||||||||||
052032T2PBO | toiture 2 pentes autoventillée bas ouvert | ||||||||||||||
1 PORTE | 070531TPBF | 750 | 500 | 300 | toiture plane bas fermé | PEM 0705 | PEF 0705 | PEP 0705 | PS 0605 | PS 2053 | X | PS 5053 | PS 7053 | PV 0705 | PI 0705
|
070531T2PBF | toiture 2 pentes autoventillée bas fermé | ||||||||||||||
070531T2PBO | toiture 2 pentes autoventillée bas ouvert | ||||||||||||||
070731TPBF | 750 | 750 | 300 | toiture plane bas fermé | PEM 0707 | PEF 0707 | PEP 0707 | PS 0607 | PS 2073 | X | PS 5073 | PS 7073 | PV 0707 | PI 0707 | |
070731T2PBF | toiture 2 pentes autoventillée bas fermé | ||||||||||||||
070731T2PBO | toiture 2 pentes autoventillée bas ouvert | ||||||||||||||
071031TPBF | 750 | 1000 | 300 | toiture plane bas fermé | PEM 0710 | PEF 0710 | PEP 0710 | PS 0610 | PS 2103 | X | PS 5103 | PS 7103 | PV 0710 | PI 0710
| |
071031T2PBF | toiture 2 pentes autoventillée bas fermé | ||||||||||||||
071031T2PBO | toiture 2 pentes autoventillée bas ouvert | ||||||||||||||
2 PORTES | 071032TPBF | 750 | 1000 | 300 | toiture plane bas fermé | PEM 0705*2 | PEF 0705*2 | PEP 0705*2 | PS 0610 | PS 2103 | X | PS 5103 | PS 7103 | Sur demande
| |
071032T2PBF | toiture 2 pentes autoventillée bas fermé | ||||||||||||||
071032T2PBO | toiture 2 pentes autoventillée bas ouvert | ||||||||||||||
071232TPBF | 750 | 1250 | 300 | toiture plane bas fermé | PEM 0707 + PEM 0705 | PEF 0707 + PEF 0705 | PEP 0707 + PEP 0705 | PS 0612 | PS 2123 | X | PS 5123 | PS 7123 | |||
071232T2PBF | toiture 2 pentes autoventillée bas fermé | ||||||||||||||
071232T2PBO | toiture 2 pentes autoventillée bas ouvert | ||||||||||||||
071532TPBF | 750 | 1500 | 300 | toiture plane bas fermé | PEM 0707*2 | PEF 0707*2 | PEP 0707*2 | PS 0615 | PS 2153 | X | PS 5153 | PS 7153 | |||
071532T2PBF | toiture 2 pentes autoventillée bas fermé | ||||||||||||||
071532T2PBO | toiture 2 pentes autoventillée bas ouvert | ||||||||||||||
071732TPBF | 750 | 1750 | 300 | toiture plane bas fermé | PEM 0710 + PEM 0707 | PEF 0710 + PEF 0707 | PEP 0710 + PEP 0707 | PS 0617 | PS 2173 | X | PS 5173 | PS 7173 | |||
071732T2PBF | toiture 2 pentes autoventillée bas fermé | ||||||||||||||
071732T2PBO | toiture 2 pentes autoventillée bas ouvert | ||||||||||||||
072032TPBF | 750 | 2000 | 300 | toiture plane bas fermé | PEM 0710*2 | PEF 0710*2 | PEP 0710*2 | PS 0620 | PS 2203 | X | PS 5203 | PS 7203 | |||
072032T2PBF | toiture 2 pentes autoventillée bas fermé | ||||||||||||||
072032T2PBO | toiture 2 pentes autoventillée bas ouvert | ||||||||||||||
1 PORTE | 100531TPBF | 1000 | 500 | 300 | toiture plane bas fermé | PEM 1005 | PEF 1005 | PEP 1005 | PS 0605 | PS 2053 | X | PS 5053 | PS 7053 | PV 1005 | PI 1005
|
100531T2PBF | toiture 2 pentes autoventillée bas fermé | ||||||||||||||
100531T2PBO | toiture 2 pentes autoventillée bas ouvert | ||||||||||||||
100731TPBF | 1000 | 750 | 300 | toiture plane bas fermé | PEM 1007 | PEF 1007 | PEP 1007 | PS 0607 | PS 2073 | X | PS 5073 | PS 7073 | PV 1007 | PI 1007
| |
100731T2PBF | toiture 2 pentes autoventillée bas fermé | ||||||||||||||
100731T2PBO | toiture 2 pentes autoventillée bas ouvert | ||||||||||||||
101031TPBF | 1000 | 1000 | 300 | toiture plane bas fermé | PEM 1010 | PEF 1010 | PEP 1010 | PS 0610 | PS 2103 | X | PS 5103 | PS 7103 | PV 1010 | PI 1010
| |
101031T2PBF | toiture 2 pentes autoventillée bas fermé | ||||||||||||||
101031T2PBO | toiture 2 pentes autoventillée bas ouvert | ||||||||||||||
101231TPBF | 1000 | 1250 | 300 | toiture plane bas fermé | PEM 1012 | PEF 1012 | PEP 1012 | PS 0612 | PS 2123 | X | PS 5123 | PS 7123 | PV 1012 | PI 1012
| |
101231T2PBF | Toiture 2 pentes autoventillée, bas fermé | ||||||||||||||
101231T2PBO | Toiture 2 pentes autoventillée, bas ouvert | ||||||||||||||
2 PORTES | 101032TPBF | 1000 | 1000 | 300 | toiture plane bas fermé | PEM 1005*2 | PEF 1005*2 | PEP 1005*2 | PS 0610 | PS 2103 | X | PS 5103 | PS 7103 | Sur demande
| |
101032T2PBF | toiture 2 pentes autoventillée bas fermé | ||||||||||||||
101032T2PBO | toiture 2 pentes autoventillée bas ouvert | ||||||||||||||
101232TPBF | 1000 | 1250 | 300 | toiture plane bas fermé | PEM 1007 + PEM 1005 | PEF 1007 + PEF 1005 | PEP 1007 + PEP 1005 | PS 0612 | PS 2123 | X | PS 5123 | PS 7123 | |||
101232T2PBF | toiture 2 pentes autoventillée bas fermé | ||||||||||||||
101232T2PBO | toiture 2 pentes autoventillée bas ouvert | ||||||||||||||
101532TPBF | 1000 | 1500 | 300 | toiture plane bas fermé | PEM 1007*2 | PEF 1007*2 | PEP 1007*2 | PS 0615 | PS 2153 | X | PS 5153 | PS 7153 | |||
101532T2PBF | toiture 2 pentes autoventillée bas fermé | ||||||||||||||
101532T2PBO | toiture 2 pentes autoventillée bas ouvert | ||||||||||||||
101732TPBF | 1000 | 1750 | 300 | toiture plane bas fermé | PEM 1010 + PEM1007 | PEF 1010 + PEF 1007 | PEP 1010 + PEP 1007 | PS 0617 | PS 2173 | X | PS 5173 | PS 7173 | |||
101732T2PBF | toiture 2 pentes autoventillée bas fermé | ||||||||||||||
101732T2PBO | toiture 2 pentes autoventillée bas ouvert | ||||||||||||||
102032TPBF | 1000 | 2000 | 300 | toiture plane bas fermé | PEM 1010*2 | PEF 1010*2 | PEP 1010*2 | PS 0620 | PS 2203 | X | PS 5203 | PS 7203 | |||
102032T2PBF | toiture 2 pentes autoventillée bas fermé | ||||||||||||||
102032T2PBO | toiture 2 pentes autoventillée bas ouvert | ||||||||||||||
1 PORTE | 120531TPBF | 1250 | 500 | 300 | toiture plane bas fermé | PEM 1205 | PEF 1205 | PEP 1205 | PS 0605 | PS 2053 | X | PS 5053 | PS 7053 | PV 1205 | PI 1205
|
120531T2PBF | toiture 2 pentes autoventillée bas fermé | ||||||||||||||
120531T2PBO | toiture 2 pentes autoventillée bas ouvert | ||||||||||||||
120731TPBF | 1250 | 750 | 300 | toiture plane bas fermé | PEM 1207 | PEF 1207 | PEP 1207 | PS 0607 | PS 2073 | X | PS 5073 | PS 7073 | PV 1207 | PI 1207
| |
120731T2PBF | toiture 2 pentes autoventillée bas fermé | ||||||||||||||
120731T2PBO | toiture 2 pentes autoventillée bas ouvert | ||||||||||||||
121031TPBF | 1250 | 1000 | 300 | toiture plane bas fermé | PEM 1210 | PEF 1210 | PEP 1210 | PS 0610 | PS 2103 | X | PS 5103 | PS 7103 | PV 1210 | PI 1210
| |
121031T2PBF | toiture 2 pentes autoventillée bas fermé | ||||||||||||||
121031T2PBO | toiture 2 pentes autoventillée bas ouvert | ||||||||||||||
2 PORTES | 121032TPBF | 1250 | 1000 | 300 | toiture plane bas fermé | PEM 1205*2 | PEF 1205*2 | PEP 1205*2 | PS 0610 | PS 2103 | X | PS 5103 | PS 7103 | Sur demande
| |
121032T2PBF | toiture 2 pentes autoventillée bas fermé | ||||||||||||||
121032T2PBO | toiture 2 pentes autoventillée bas ouvert | ||||||||||||||
121232TPBF | 1250 | 1250 | 300 | toiture plane bas fermé | PEM 1207 + PEM 1205 | PEF 1207 + PEF 1205 | PEP 1207 + PEP 1205 | PS 0612 | PS 2123 | X | PS 5123 | PS 7123 | |||
121232T2PBF | toiture 2 pentes autoventillée bas fermé | ||||||||||||||
121232T2PBO | toiture 2 pentes autoventillée bas ouvert | ||||||||||||||
121532TPBF | 1250 | 1500 | 300 | toiture plane bas fermé | PEM 1207*2 | PEF 1207*2 | PEP 1207*2 | PS 0615 | PS 2153 | X | PS 5153 | PS 7153 | |||
121532T2PBF | toiture 2 pentes autoventillée bas fermé | ||||||||||||||
121532T2PBO | toiture 2 pentes autoventillée bas ouvert | ||||||||||||||
121732TPBF | 1250 | 1750 | 300 | toiture plane bas fermé | PEM 1210 + PEM 1207 | PEF 1210 + PEF 1207 | PEP 1210 + PEP 1207 | PS 0617 | PS 2173 | X | PS 5173 | PS 7173 | |||
121732T2PBF | toiture 2 pentes autoventillée bas fermé | ||||||||||||||
121732T2PBO | toiture 2 pentes autoventillée bas ouvert | ||||||||||||||
122032TPBF | 1250 | 2000 | 300 | toiture plane bas fermé | PEM 1210*2 | PEF 1210*2 | PEP 1210*2 | PS 0620 | PS 2203 | X | PS 5203 | PS 7203 | |||
122032T2PBF | toiture 2 pentes autoventillée bas fermé | ||||||||||||||
122032T2PBO | toiture 2 pentes autoventillée bas ouvert | ||||||||||||||
Notre équipe commerciale, techniquement qualifiée, est constamment à l’écoute de vos besoins. Elle saura rechercher les produits les plus adaptés à vos attentes tout en respectant vos impératifs économiques.